(R)-(-)-Glycidyl Butyrate CAS 60456-26-0 Purity ≥97.0% (GC) e.e ≥99.0% Factory High Quality
Manufacturer with High Purity and Stable Quality
Glycidol CAS: 556-52-5 | |
(S)-(-)-Glycidol CAS: 60456-23-7 | (R)-(+)-Glycidol CAS: 57044-25-4 |
(S)-(+)-Glycidyl Butyrate CAS: 65031-96-1 | (R)-(-)-Glycidyl Butyrate CAS: 60456-26-0 |
(S)-(+)-Benzyl Glycidyl Ether CAS: 16495-13-9 | (R)-(-)-Benzyl Glycidyl Ether CAS: 14618-80-5 |
(S)-(+)-Glycidyl Tosylate CAS: 70987-78-9 | (R)-(-)-Glycidyl Tosylate CAS: 113826-06-5 |
(S)-(+)-Glycidyl Nosylate CAS: 115314-14-2 | (R)-(-)-Glycidyl Nosylate CAS: 115314-17-5 |
Chemical Name | (R)-Glycidyl Butyrate |
Synonyms | Butyric Acid (R)-Glycidyl Ester |
CAS Number | 60456-26-0 |
CAT Number | RF-CC155 |
Stock Status | In Stock, Production Scale Up to Hundreds of Kilograms |
Molecular Formula | C7H12O3 |
Molecular Weight | 144.17 |
Brand | Ruifu Chemical |
Item | Specifications |
Appearance | Colorless to Light Yellow Transparent Liquid |
Purity / Analysis Method | ≥97.0% (GC) |
Moisture (K.F) | ≤0.50% |
Enantiomeric Excess | ≥99.0% e.e |
Chroma (Pt-Co) | ≤50 (Hazen) |
Specific Rotation [α]D20 | -30.5° ~ -34.5°, neat |
Test Standard | Enterprise Standard |
Usage | Chiral Compounds; Pharmaceutical Intermediates; Organic Synthesis |
Package: Bottle, Barrel, 25kg/Barrel, or according to customer's requirement.
Storage Condition: Store in sealed containers at cool and dry place; Protect from light, moisture and pest infestation.
![1](/uploads/15.jpg)
![](/uploads/23.jpg)
Shanghai Ruifu Chemical Co., Ltd. is the leading manufacturer and supplier of (R)-Glycidyl Butyrate (CAS: 60456-26-0) with high quality.
Shanghai Ruifu Chemical Co., Ltd. plays an important role in the chiral chemistry, the company is committed to the production of chiral compounds. Our products are widely praised by customers.
Manufacturer with High Purity and Stable Quality
Glycidol CAS: 556-52-5 | |
(S)-(-)-Glycidol CAS: 60456-23-7 | (R)-(+)-Glycidol CAS: 57044-25-4 |
(S)-(+)-Glycidyl Butyrate CAS: 65031-96-1 | (R)-(-)-Glycidyl Butyrate CAS: 60456-26-0 |
(S)-(+)-Benzyl Glycidyl Ether CAS: 16495-13-9 | (R)-(-)-Benzyl Glycidyl Ether CAS: 14618-80-5 |
(S)-(+)-Glycidyl Tosylate CAS: 70987-78-9 | (R)-(-)-Glycidyl Tosylate CAS: 113826-06-5 |
(S)-(+)-Glycidyl Nosylate CAS: 115314-14-2 | (R)-(-)-Glycidyl Nosylate CAS: 115314-17-5 |
-
Glycidol CAS 556-52-5 Purity ≥95.0% (GC) Factor...
-
(S)-(-)-Glycidol CAS 60456-23-7 Purity ≥99.0% (...
-
(R)-(+)-Glycidol CAS 57044-25-4 Chemical Purity...
-
(S)-(+)-Glycidyl Butyrate CAS 65031-96-1 Purity...
-
(R)-(-)-Glycidyl Butyrate CAS 60456-26-0 Purity...
-
(S)-(+)-Benzyl Glycidyl Ether CAS 16495-13-9 Pu...
-
(R)-(-)-Benzyl Glycidyl Ether CAS 14618-80-5 Pu...
-
(S)-(+)-Glycidyl Tosylate CAS 70987-78-9 Purity...
-
(R)-(-)-Glycidyl Tosylate CAS 113826-06-5 Purit...
-
(S)-(+)-Glycidyl Nosylate CAS 115314-14-2 Purit...
-
(R)-(-)-Glycidyl Nosylate CAS 115314-17-5 Purit...
Write your message here and send it to us